S800 snap-action switch – Microswitch for medium and high power ranges
Changeover contact with a contact bridge and positive opening
S800 a
The snap-action switch S800 is a diverse microswitch for medium and high power ranges. When the changeover contact is actuated, the bottom contact pair is opened and the top one is closed. The excellent bouncing action of the S800 is down to its strong catch and return springs. The mechanical positive opening can also reliably disconnect fused break contacts. That’s why S800-series snap-action switches are recommended for safety applications; as end position switches, for example.
Features
Microswitch with a contact bridge which is guided by a plunger. When this snap-action switch is actuated, the bottom contact pair is opened (connections 1 and 2) and the top one is closed (connections 3 and 4).
A contact bridge spreads the breaking capacity over two contact points. The contact material is silver. For the switching of high direct currents, we recommend blow magnets for preventing electric arcs (optional).
If the break contacts fuse in the event of a short circuit, the catch spring can no longer open. It is nevertheless opened reliably via the lever of the positive opening. This is a positive opening as outlined in DIN EN 60947-5-1, annex K.
The switch mechanism of this microswitch has been designed to be especially robust. Catch springs and return springs are designed so that the switching process works reliably even in the event of shocks and vibrations.
This is the maximum dimensions of the housing. The dimensions of the actuator and of the connections must be added. For all dimensions and drawings please refer to the following product catalogue:
Specifications
Contact configuration | SPDT-DB (Form Za) snap-action switch with double-break contacts, 4 terminals, and positive opening operation |
Conv. thermal current Ith EN60947 | 10 A at T = 85°C |
Conv. thermal current Ith UL508 | 5 A at T = 85°C |
Rated insulation voltage Ui EN60947 | 400 V |
Rated insulation voltage Ui UL508 | 300 V |
Pollution degree IEC 60947 | PD 3 |
Pollution degree UL508 | PD 3 |
Rated impulse withstand voltage Uimp | 4 kV |
Utilization category IEC 60947 | AC-15, 230 VAC/3.0 A / DC-13, 110 VDC/1.0 A |
Utilization category UL508 | AC 240 V / 8 A general purpose |
IP rating: contacts/terminals | IP40/IP00 |
Contact material | Silver |
Short-circuit protection | 6 A gL |
Actuator | Push button, roller lever |
Free position | 8.85 ±0.20 (push button) |
Operating position | 6.60 ±0.25 (push button) |
Release position | 7.80 ±0.25 (push button) |
Total positive opening travel | 5.80 (push button) |
Total travel position | 5.65 min. (push button) |
Movement differential (between operating and release position) | 1.20 (typical, push button) |
Front mount | yes, front mounting by nut retainers M3 |
Ganging (side mount) | yes, side mount |
Vibration resistance | 30 g (10 … 500 Hz all directions, without aux. actuator at 0.1 ms max. opening time) |
Shock resistance | 80 g, half sinus (without aux. actuator at 0.1 ms max. opening time) |
Housing material | PC, green transparent |
Mechanical endurance | 10 million cycles min. |
Temperature range | -40 °C … +85 °C |
Note | Data valid for new switches with silver contacts |
What do you want to do?
Do you have questions about this product?
Bookmark product